Usage Statistics for pooshak-secret.ir

Summary by Month
Generated 15-Oct-2025 00:16 +0330

Usage summary for pooshak-secret.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 379 42 111 18 283 6411 265 1556 590 5307
Sep 2025 450 53 115 22 866 21146 664 3475 1602 13503
Aug 2025 1115 47 244 21 1041 31263 681 7578 1482 34567
Jul 2025 988 45 171 20 1672 27212 647 5309 1418 30650
Jun 2025 622 29 134 16 973 20066 491 4047 878 18674
May 2025 464 30 128 17 733 18700 529 3982 942 14396
Apr 2025 259 25 66 15 490 12727 450 1997 776 7775
Mar 2025 172 27 38 14 462 17012 444 1180 860 5343
Feb 2025 109 20 34 10 288 8358 306 967 565 3077
Jan 2025 107 17 19 10 332 10823 340 611 536 3323
Dec 2024 66 14 29 8 298 7490 259 908 457 2048
Nov 2024 99 21 31 11 361 11378 355 958 641 2998
Totals 192586 5431 32568 10747 141661


Generated by Webalizer Version 2.23